Unmatched Clinical Results of the BHR
From Hip Joint Course in Baltimore, Maryland, August 2010
The BIRMINGHAM HIP Resurfacing System continues to show superior | ||||
performance in Unmatched clinical results |
|
|
| |
|
|
|
|
|
AUTHOR | Site | n | Survival | Follow up |
De Smet et al¹ (2002) | Ghent | 200 | 99.5% | 60 - 42 months |
Daniel et al² (2004) | Birmingham | 403 | 99.8% | 4 years |
Treacy et al3 (2004) | Birmingham | 144 | 98.0% | 5+ years |
McMinn et al4 (2005) | Birmingham | 1,626 | 98.4% | 42 - 100 months |
Pollard et al5 (2006) | Bristol | 54 | 94.0% | 5 - 7 years |
Shimmin et al6 (2005) | Melbourne | 231 | 99.1% | 5 years |
Sugano etl al7 (2007) 70^ Dysplasia patients | Osaka | 50 | 96.0% | 5+ years |
Heilperm et al6 (2008) | Kent & Sussex | 110 | 96.3% | 5+ years |
Steffen et al9 (2008) | Oxford | 610 | 95.0% | 5+ years |
Oswestry Worldwide10 (2008) | 16 Countries | 518 | 95.4% | 10+ years |
Kahn et al11 (2009) | 7 Countries | 679 | 95.7% | 8+ years |
Australian Joint Registry12 (2009) | Australia | 8,427 | 95.0% | 8 years |
McBryde et al13 (2010) | Birmingham | 655 | 97.5% | 5+ years |
|
|
|
|
|
References |
|
|
|
|
1. De Smet KA Pattyn C, Verdonk T. Early results of primary Birmingham hip resurfacing | ||||
using a hybrid metal on metal couple. Hip International (2002) 12:2:158-162 | ||||
2. J. Daniel, P.B, Pynsent and D. J. W. McMinn. Metel on metal resurfacing of the hip in | ||||
patients uder the age of 55 years with osteoarthritis. J Bone Joint Surgl Br. Mar 2004; | ||||
86-8 177-184 |
|
|
|
|
3. Treacy RB |
|
|
|
|
|
|
|
|
|
…to be continued |